Emerson Real Estate
-
Zip Menu
-
Fair OaksFair Oaks
-
FolsomFolsom
-
OrangevaleOrangevale
-
CarmichaelCarmichael
-
RosevilleRoseville
-
RocklinRocklin
-
College GreensCollege Greens
My Mission
As a California real estate broker (DRE#1788488), fiduciary duty is my mission. I am committed to guiding each client through the real estate experience (the “dance”) with patience and open, frequent communication. I promise to provide clients with comprehensive information and expert advice in a non-judgmental environment. I will work to exceed the client’s expectations developing trust, loyalty, and a lasting relationship resulting in a consistent flow of referrals. This mission produces raving fans.
The Real Estate "Dance" - Emerson Real Estate
Principals (Buyer with BRBC Broker, Seller with RLA Broker)
Participants (Agent(s), Escrow, (Lender, Inspectors, Appraiser)
Move in fixed order.
Signed delivery required at every turn.
Timelines control.
Use in conjuction with Candyland depictions (Seller , Buyer).
| Step | Lead | Forms | Action | Risk if Missed/Mistimed |
|---|---|---|---|---|
| 1 | Seller | RLA | Grants Seller representation; listing terms set; listing Active | No marketing control; exclusive period |
| 2 | Buyer | BRBC | Grants Buyer representation; compensation % set; financial info due | Illegal to view properties |
| 3 | Seller | — | Expose house; market to sell | No competition; no offer |
| 4 | Buyer | — | Search for house; maintain worth | No house; no financing |
| 5 | Buyer | RPA, (PAL, POF, COP) | Submits initial offer | House lost to other buyer |
| 6 | Seller | RPA (SCO/SMCO, SRPR) | Accepts or Counters | Offer expires |
| 7 | Mutual | (BCO#, SCO#) | Counters until acceptance; Day Zero | Seller accepts other offer; Buyer reaches limit |
| 8 | Seller (ongoing) | — | Seller can choose to never motivate Buyer to commit through COE (passive stance allowed) | Transaction may fail naturally |
| 9 | Seller (Escrow) | TDS, SPQ, MCA, SBSA, NHD, Title, WFA + | Deliver statutory and situational disclosures | Legal ramifications; Buyer cancels; loan fails |
| 10 | Buyer | (CR, CC) | Perform contingent actions; (commit, cancel) | Loss of leverage; sunk costs; seller turns sour |
| 11 | Buyer | (RR) | Remedy request | Forego possible remedies |
| 12 | Seller | (RRRR) | Response to remedy request | (not a required action) |
| 13 | Seller/Buyer | (NBP/NSP) | Demands contingency removal | Delay of Buyer/Seller cancellation right |
| 14 | Buyer | (CR) | Remove contingencies | Seller cancellation |
| 15 | Seller | (CC) | Cancel purchase | Buyer never at risk |
| 16 | Mutual | (AEA/ADM) | Modify contract terms | Loan docs incorrect; contract incorrect; principals’ wishes denied |
| 17 | Buyer | (VP) | Final walk-thru | Loss of leverage; risk of seller negligence |
| 18 | Seller/Buyer | (DCE) | Demand to sign closing documents | Escrow remains open and unresolved |
| 19 | Mutual | — | Sign closing docs; Close of Escrow (COE); title conveys; monies disbursed | Escrow remains open and unresolved |
Forms in parentheses are optional but provide changes to the “dance” which can be simple or complicated.
Core required documents (approx. 14): Agency (AD, PRBS), RLA, BRBC, RPA + counters, statutory disclosures (TDS, SPQ, MCA, SBSA, NHD, Title, WFA, etc.) plus loan/closing docs. A cocktail napkin agreement is technically valid but invites legal/financial disaster.
Do nothing remains valid option at every step. All parties protect own interests.
Evidence of Client Successes
-
Zip Menu
-
Fair OaksFair Oaks
-
FolsomFolsom
-
OrangevaleOrangevale
-
CarmichaelCarmichael
-
RosevilleRoseville
-
RocklinRocklin
-
College GreensCollege Greens



































































